18 HERO’S ADULT R−5 in MX408
ミニモト ミドル
決勝 ヒート1 ラップタイム
No | Competitor | BestLap | Lap:1 | Lap:2 | Lap:3 | Lap:4 | Lap:5 | Lap:6 | Lap:7 | Lap:8 |
8 | TO−RU監督 | 01:28.8 | 01:29.2 | 01:31.5 | 01:32.0 | 01:30.0 | 01:29.5 | 01:31.7 | 01:28.8 | 01:29.7 |
9 | 鈴木 英彦 | 01:29.4 | 01:30.1 | 01:31.3 | 01:32.0 | 01:30.8 | 01:29.4 | 01:30.9 | 01:33.1 | 01:31.3 |
14 | YAMA | 01:27.9 | 01:23.5 | 01:27.9 | 01:28.3 | 01:30.1 | 01:30.3 | 01:29.1 | 01:29.0 | 01:29.5 |
19 | イソップ | 01:30.1 | 01:28.7 | 01:31.2 | 01:32.3 | 01:30.1 | 01:44.2 | 01:30.1 | 01:38.6 | 01:30.4 |
84 | まるふく | 01:30.2 | 01:30.9 | 01:31.1 | 01:31.9 | 01:30.9 | 01:30.2 | 01:31.7 | 01:32.1 | 01:32.6 |
決勝 ヒート2 ラップタイム
No | Competitor | BestLap | Lap:1 | Lap:2 | Lap:3 | Lap:4 | Lap:5 | Lap:6 |
8 | TO−RU監督 | 01:29.5 | 01:28.5 | 01:32.8 | 01:30.7 | 01:30.6 | 01:29.5 | 01:32.3 |
9 | 鈴木 英彦 | 01:30.1 | 01:29.2 | 01:31.2 | 01:32.2 | 01:30.1 | 01:30.1 | 01:30.1 |
14 | YAMA | 01:28.4 | 01:24.6 | 01:28.4 | 01:29.2 | 01:30.5 | 01:33.3 | 01:31.5 |
19 | イソップ | 01:29.8 | 01:28.0 | 01:31.9 | 01:31.5 | 01:36.4 | 01:29.8 | 01:31.1 |
予選 ラップタイム
No | Competitor | BestLap | Lap:1 | Lap:2 | Lap:3 |
8 | TO−RU監督 | 01:28.6 | 01:24.3 | 01:28.6 | 01:31.1 |
9 | 鈴木 英彦 | 01:27.2 | 01:27.2 | 01:27.2 | 01:31.1 |
14 | YAMA | 01:28.6 | 01:49.6 | 01:28.6 | 01:31.9 |
19 | イソップ | 01:31.6 | 01:29.1 | 01:48.6 | 01:31.6 |
84 | まるふく | 01:31.5 | 01:29.6 | 01:31.5 | 01:32.9 |