18 HERO’S ADULT R−5 in MX408
ミニモト ジュニア
決勝 ヒート1 ラップタイム
No | Competitor | BestLap | Lap:1 | Lap:2 | Lap:3 | Lap:4 | Lap:5 | Lap:6 | Lap:7 | Lap:8 |
1 | 石塚 勝利 | 01:23.9 | 01:28.7 | 01:25.9 | 01:23.9 | 01:24.1 | 01:25.3 | 01:25.9 | 01:26.7 | 01:29.5 |
2 | 2番平木 | 01:27.6 | 01:28.4 | 01:30.7 | 01:27.1 | 01:29.1 | 01:27.6 | 01:29.2 | 01:31.2 | 01:32.4 |
47 | たもっちゃん | 01:22.5 | 01:22.1 | 01:22.5 | 01:22.9 | 01:22.8 | 01:23.3 | 01:25.7 | 01:26.7 | 01:31.1 |
714 | 布施 昭男 | 01:29.1 | 01:26.4 | 01:29.1 | 01:29.4 | 01:30.7 | 01:33.6 | 01:33.2 | 01:33.5 | 01:32.7 |
727 | マッサン | 01:25.0 | 01:24.9 | 01:25.6 | 01:26.4 | 01:25.0 | 01:25.5 | 01:25.1 | 01:26.7 | 01:26.2 |
決勝 ヒート2 ラップタイム
No | Competitor | BestLap | Lap:1 | Lap:2 | Lap:3 | Lap:4 | Lap:5 | Lap:6 | Lap:7 |
1 | 石塚 勝利 | 01:24.0 | 01:24.6 | 01:24.0 | 01:25.1 | 01:25.5 | 01:27.0 | 01:26.1 | 01:26.7 |
2 | 2番平木 | 01:28.8 | 01:33.2 | 01:31.7 | 01:29.5 | 01:28.8 | 01:29.8 | 01:30.3 | 01:34.8 |
47 | たもっちゃん | 01:20.7 | 01:18.6 | 01:20.7 | 01:21.8 | 01:25.2 | 01:31.4 | 01:26.9 | 01:26.4 |
714 | 布施 昭男 | 01:29.6 | 01:24.1 | 01:31.5 | 01:29.6 | 01:29.1 | 01:31.1 | 01:30.7 | 01:33.7 |
727 | マッサン | 01:26.5 | 01:25.8 | 01:26.6 | 01:26.5 | 01:27.8 | 01:31.1 | 01:29.9 | 01:33.4 |
予選 ラップタイム
No | Competitor | BestLap | Lap:1 | Lap:2 | Lap:3 |
1 | 石塚 勝利 | 01:24.9 | 01:24.1 | 01:24.9 | 01:25.9 |
2 | 2番平木 | 01:27.2 | 01:26.9 | 01:27.7 | 01:27.2 |
47 | たもっちゃん | 01:22.5 | 01:22.4 | 01:23.2 | 01:22.5 |
714 | 布施 昭男 | 01:29.3 | 01:23.1 | 01:29.3 | 01:32.1 |
727 | マッサン | 01:26.0 | 01:21.7 | 01:26.8 | 01:26.0 |