18 HERO’S ADULT R−3 in モトクロスヴィレッジ
ミニモト ミドル
決勝 ヒート1 ラップタイム
No | Competitor | BestLap | Lap:1 | Lap:2 | Lap:3 | Lap:4 | Lap:5 | Lap:6 | Lap:7 | Lap:8 | Lap:9 | Lap:10 | Lap:11 |
8 | TO−RU監督 | 01:02.2 | 01:06.8 | 01:03.9 | 01:05.9 | 01:04.1 | 01:03.7 | 01:04.1 | 01:02.2 | 01:04.9 | 01:03.8 | 01:04.1 | 01:03.6 |
14 | YAMA | 01:00.7 | 01:04.2 | 01:00.8 | 01:00.7 | 01:01.1 | 01:02.6 | 01:03.5 | 01:02.8 | 01:03.0 | 01:02.7 | 01:00.1 | 01:00.9 |
34 | にっち | 01:01.8 | 01:07.5 | 01:02.2 | 01:02.1 | 01:01.8 | 01:03.4 | 01:03.8 | 01:02.9 | 01:05.1 | 01:03.2 | 01:03.6 | 01:04.4 |
60 | 佐藤 真 | 01:00.7 | 01:01.9 | 01:01.0 | 01:01.6 | 01:01.2 | 01:00.7 | 01:01.0 | 01:00.9 | 01:14.8 | 01:04.2 | 01:03.6 | 01:05.7 |
65 | ネータマ | 01:01.3 | 01:10.6 | 01:01.4 | 01:02.1 | 01:01.3 | 01:01.9 | 01:03.8 | 01:02.9 | 01:05.1 | 01:03.3 | 01:03.5 | 01:04.4 |
84 | まるふく | 01:02.6 | 01:55.4 | 01:04.2 | 01:04.9 | 01:04.1 | 01:03.1 | 01:02.6 | 01:02.1 | 01:03.0 | 01:07.1 | 01:16.6 | 00:00.0 |
89 | マッサ | 01:02.6 | 01:08.9 | 01:02.6 | 01:04.1 | 01:02.1 | 01:03.4 | 01:03.3 | 01:03.6 | 01:06.1 | 01:03.9 | 01:03.6 | 01:04.2 |
97 | キャブ | 00:59.4 | 01:02.5 | 00:59.4 | 01:00.9 | 01:00.5 | 01:00.8 | 01:00.9 | 01:01.1 | 01:01.1 | 01:00.4 | 01:00.6 | 01:01.7 |
決勝 ヒート2 ラップタイム
No | Competitor | BestLap | Lap:1 | Lap:2 | Lap:3 | Lap:4 | Lap:5 | Lap:6 | Lap:7 | Lap:8 | Lap:9 | Lap:10 | Lap:11 |
8 | TO−RU監督 | 01:02.0 | 01:05.6 | 01:02.1 | 01:04.2 | 01:02.0 | 01:04.1 | 01:04.7 | 01:03.3 | 01:02.2 | 01:03.5 | 01:03.4 | 01:02.6 |
14 | YAMA | 01:01.2 | 01:01.7 | 01:01.2 | 01:17.0 | 01:03.2 | 01:01.3 | 01:02.4 | 01:04.1 | 01:01.7 | 01:02.3 | 01:03.2 | 01:03.3 |
60 | 佐藤 真 | 01:01.5 | 01:07.8 | 01:01.5 | 01:04.3 | 01:01.9 | 01:03.9 | 01:03.4 | 01:03.6 | 01:04.8 | 01:02.9 | 01:03.0 | 01:03.4 |
65 | ネータマ | 01:02.8 | 01:06.9 | 01:22.3 | 01:04.3 | 01:02.8 | 01:02.8 | 01:02.1 | 01:03.1 | 01:03.7 | 01:03.6 | 01:03.1 | 01:04.9 |
84 | まるふく | 60:00.0 | 01:35.2 | 00:00.0 | 00:00.0 | 00:00.0 | 00:00.0 | 00:00.0 | 00:00.0 | 00:00.0 | 00:00.0 | 00:00.0 | 00:00.0 |
89 | マッサ | 01:02.3 | 01:04.1 | 01:02.3 | 01:04.6 | 01:03.3 | 01:03.8 | 01:03.8 | 01:03.7 | 01:03.0 | 01:03.3 | 01:03.0 | 01:02.1 |
97 | キャブ | 01:01.1 | 01:02.3 | 01:01.1 | 01:03.6 | 01:02.4 | 01:02.6 | 01:02.3 | 01:02.6 | 01:02.9 | 01:02.5 | 01:03.6 | 01:02.8 |
予選 ラップタイム
No | Competitor | BestLap | Lap:1 | Lap:2 | Lap:3 |
8 | TO−RU監督 | 01:03.5 | 01:09.4 | 01:04.8 | 01:03.5 |
14 | YAMA | 01:00.8 | 01:03.4 | 01:00.8 | 01:01.1 |
34 | にっち | 01:03.6 | 01:31.4 | 01:03.6 | 01:04.6 |
60 | 佐藤 真 | 00:59.7 | 01:01.6 | 01:00.1 | 00:59.7 |
65 | ネータマ | 01:02.0 | 01:05.8 | 01:02.0 | 01:02.2 |
84 | まるふく | 01:07.4 | 01:17.9 | 01:07.5 | 01:07.4 |
89 | マッサ | 01:02.1 | 01:10.1 | 01:03.4 | 01:02.1 |
97 | キャブ | 01:00.3 | 01:02.8 | 01:00.3 | 01:00.6 |